GILLETTE.NS Cash Flow
Gillette India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2018-19 to FY2024-25)
· fetched 2026-08-24 01:36
| Line item | FY2018-19 standalone basis | FY2020-21 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 standalone basis | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹443.16 Cr. | ₹461.53 Cr. | ₹462.60 Cr. | ₹509.04 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-79.35 Cr. | ₹-112.04 Cr. | ₹-66.67 Cr. | ₹-49.15 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹-430.16 Cr. | ₹-224.89 Cr. | ₹-231.44 Cr. | ₹-439.90 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹-66.35 Cr. | ₹124.60 Cr. | ₹164.49 Cr. | ₹19.99 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹230.70 Cr. | N/A | ₹288.95 Cr. | ₹0.00 Cr. | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from GILLETTE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).