GILLETTE.NS Balance Sheet
Gillette India Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 6 years on file
(FY2018-19 to FY2024-25)
· fetched 2026-08-24 01:36
| Line item | FY2018-19 standalone basis | FY2020-21 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 standalone basis | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | ₹363.04 Cr. | ₹389.47 Cr. | ₹346.92 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹64.95 Cr. | ₹32.43 Cr. | ₹25.93 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | ₹170.98 Cr. | ₹174.08 Cr. | ₹194.52 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | ₹656.00 Cr. | ₹666.28 Cr. | ₹644.14 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | ₹373.44 Cr. | ₹412.35 Cr. | ₹395.84 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | ₹256.38 Cr. | ₹320.16 Cr. | ₹274.33 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | ₹288.95 Cr. | ₹453.44 Cr. | ₹473.43 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | ₹23.87 Cr. | ₹48.20 Cr. | ₹35.62 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | ₹952.30 Cr. | ₹1,249.87 Cr. | ₹1,186.61 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | ₹1,608.30 Cr. | ₹1,916.15 Cr. | ₹1,830.75 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | ₹32.59 Cr. | ₹32.59 Cr. | ₹32.59 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | ₹828.61 Cr. | ₹956.27 Cr. | ₹938.68 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | ₹861.20 Cr. | ₹988.86 Cr. | ₹971.27 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | ₹861.20 Cr. | ₹988.86 Cr. | ₹971.27 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | ₹83.34 Cr. | ₹111.47 Cr. | ₹100.44 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | ₹544.63 Cr. | ₹680.13 Cr. | ₹639.04 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | ₹28.86 Cr. | ₹40.35 Cr. | ₹28.94 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | ₹663.76 Cr. | ₹815.82 Cr. | ₹759.04 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | ₹1,608.30 Cr. | ₹1,916.15 Cr. | ₹1,830.75 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from GILLETTE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).