FEDERALBNK.NS Cash Flow
Federal Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Net Cash from Operating Activities | ₹64.31 Bn | ₹88.01 Bn | ₹43.49 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-89.08 Bn | ₹-37.94 Bn | ₹-111.09 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹38.71 Bn | ₹74.01 Bn | ₹20.69 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹-0.04 Bn | ₹-0.04 Bn | ₹-0.09 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹13.90 Bn | ₹124.03 Bn | ₹-47.00 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹178.04 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from FEDERALBNK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).