FEDERALBNK.NS Balance Sheet
Federal Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-24 01:35
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹4.87 Bn | ₹4.91 Bn | ₹4.93 Bn | Capital |
| Reserves and Surplus | ₹304.39 Bn | ₹349.62 Bn | ₹406.19 Bn | ReservesAndSurplus |
| Deposits | ₹2,524.55 Bn | ₹2,834.84 Bn | ₹3,134.91 Bn | Deposits |
| Borrowings | ₹251.60 Bn | ₹325.96 Bn | ₹331.93 Bn | Borrowings |
| Other Liabilities and Provisions | ₹92.98 Bn | ₹86.19 Bn | ₹142.84 Bn | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹3,178.39 Bn | ₹3,601.52 Bn | ₹4,020.81 Bn | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹115.09 Bn | ₹203.61 Bn | ₹155.77 Bn | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹76.85 Bn | ₹112.36 Bn | ₹113.21 Bn | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹610.43 Bn | ₹660.58 Bn | ₹764.71 Bn | Investments |
| Advances | ₹2,181.10 Bn | ₹2,449.95 Bn | ₹2,773.81 Bn | Advances |
| Fixed Assets | ₹10.63 Bn | ₹15.28 Bn | ₹15.28 Bn | FixedAssets |
| Other Assets | ₹184.29 Bn | ₹159.74 Bn | ₹198.03 Bn | OtherAssets |
| Total Assets | ₹3,178.39 Bn | ₹3,601.52 Bn | ₹4,020.81 Bn | Assets |
Every figure above is the exact value of the named XBRL element from FEDERALBNK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).