‹ Back to COROMANDEL.NS

Chemicals Comparison

Companies sharing COROMANDEL.NS's sector, Chemicals

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
SOLARINDS.NS Solar Industries India Ltd. ₹1,800.95 Bn 107.36 26.72% 0.23 32.26%
PIDILITIND.NS Pidilite Industries Ltd. ₹1,678.35 Bn 68.53 22.61% 0.01 31.00%
SRF.NS SRF Ltd. ₹762.36 Bn 41.54 13.07% 0.36 13.99%
COROMANDEL.NSthis company Coromandel International Ltd. ₹588.85 Bn 30.10 15.58% 0.07 22.57%
LINDEINDIA.NS Linde India Ltd. ₹569.01 Bn 103.65 12.87% 0.00 16.23%
FLUOROCHEM.NS Gujarat Fluorochemicals Ltd. ₹508.41 Bn 87.96 7.35% 0.28 9.60%
FACT.NS Fertilisers and Chemicals Travancore Ltd. ₹506.85 Bn -1279.92 -2.93% 2.95 3.93%
UPL.NS UPL Ltd. ₹480.81 Bn 25.02 5.54% 0.64 11.79%
NAVINFLUOR.NS Navin Fluorine International Ltd. ₹420.58 Bn 63.38 16.69% 0.31 19.18%
PIIND.NS PI Industries Ltd. ₹379.51 Bn 29.18 11.58% 0.02 13.98%
HSCL.NS Himadri Speciality Chemical Ltd. ₹330.14 Bn 43.94 15.96% 0.16 19.46%
SUMICHEM.NS Sumitomo Chemical India Ltd. ₹266.87 Bn 49.15 16.02% 0.00 22.16%
DEEPAKNTR.NS Deepak Nitrite Ltd. ₹238.30 Bn 43.29 9.43% 0.26 11.08%
ATUL.NS Atul Ltd. ₹191.64 Bn 28.27 10.90% 0.03 14.24%
AARTIIND.NS Aarti Industries Ltd. ₹191.12 Bn 45.61 7.04% 0.83 6.42%
DEEPAKFERT.NS Deepak Fertilisers & Petrochemicals Corp. Ltd. ₹182.95 Bn 24.81 10.77% 0.80 11.05%
CHAMBLFERT.NS Chambal Fertilizers & Chemicals Ltd. ₹172.74 Bn 8.84 18.77% 0.10 21.43%
TATACHEM.NS Tata Chemicals Ltd. ₹159.82 Bn -8.43 -8.94% 0.38 3.15%
PARADEEP.NS Paradeep Phosphates Ltd. ₹154.15 Bn 15.47 14.69% 1.02 13.85%
ANURAS.NS Anupam Rasayan India Ltd. ₹141.59 Bn 83.23 5.10% 0.54 7.83%
SPLPETRO.NS Supreme Petrochem Ltd. ₹131.22 Bn 39.85 13.85% 0.00 19.83%
PCBL.NS PCBL Chemical Ltd. ₹124.96 Bn 63.15 4.94% 1.20 8.03%
JUBLINGREA.NS Jubilant Ingrevia Ltd. ₹114.01 Bn 41.03 8.89% 0.25 11.03%
SWANCORP.NS Swan Corp Ltd. ₹95.24 Bn 34.74 3.64% 0.28 4.61%
CLEAN.NS Clean Science and Technology Ltd. ₹87.73 Bn 38.20 14.50% 0.00 19.58%