CANFINHOME.NS Cash Flow
Can Fin Homes Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:40
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-40.44 Bn | ₹-25.70 Bn | ₹9.33 Bn | ₹-29.40 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-3.27 Bn | ₹-1.70 Bn | ₹-7.85 Bn | ₹1.53 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹43.70 Bn | ₹27.38 Bn | ₹-1.49 Bn | ₹27.87 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-0.01 Bn | ₹-0.01 Bn | ₹0.00 Bn | ₹0.00 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹0.03 Bn | ₹0.02 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from CANFINHOME.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).