Comparable-Company Multiples

Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.

Type a ticker or company name into each box (up to 8); leave the rest blank. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page.

Ticker Company Market Cap P/E P/B EV/EBITDA ROE ROCE Debt/Equity Dividend Yield
ABFRL.NS Aditya Birla Fashion and Retail Ltd. ₹6,633.63 Cr. -8.55 1.14 8.54 -13.29% -4.95% 0.29 0.00%
ABLBL.NS Aditya Birla Lifestyle Brands Ltd. ₹10,511.12 Cr. 61.45 7.44 7.88 12.11% 28.21% 0.59 0.00%
BLS.NS BLS International Services Ltd. ₹11,170.12 Cr. 16.27 4.53 11.93 27.88% 30.45% 0.09 1.16%
CARTRADE.NS Cartrade Tech Ltd. ₹14,712.46 Cr. 65.98 5.92 42.25 8.98% 12.44% 0.00 0.00%
CHALET.NS Chalet Hotels Ltd. ₹18,876.19 Cr. 29.26 5.10 17.10 17.45% 16.61% 0.63 0.12%
DEVYANI.NS Devyani International Ltd. ₹17,803.65 Cr. -460.86 11.55 20.87 -2.51% 8.30% 0.88 0.00%
DMART.NS Avenue Supermarts Ltd. ₹2,54,655.58 Cr. 85.73 10.41 48.81 12.14% 15.71% 0.10 0.00%
EIHOTEL.NS EIH Ltd. ₹18,932.47 Cr. 30.13 3.60 15.77 11.94% 19.90% 0.00 0.56%
Median ₹16,258.06 Cr. 29.70 5.51 16.43 12.03% 16.16% 0.19 0.00%
Mean ₹44,161.90 Cr. -22.57 6.21 21.64 9.34% 15.83% 0.32 0.23%

Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.