‹ Back to NATCOPHARM.NS

Healthcare Comparison

Companies sharing NATCOPHARM.NS's sector, Healthcare

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd. ₹4,56,442.84 Cr. 39.76 13.74% 0.05 19.13%
DIVISLAB.NS Divi's Laboratories Ltd. ₹2,27,820.50 Cr. 88.72 15.32% 0.00 20.79%
TORNTPHARM.NS Torrent Pharmaceuticals Ltd. ₹1,65,726.94 Cr. 76.62 25.78% 1.76 14.43%
APOLLOHOSP.NS Apollo Hospitals Enterprise Ltd. ₹1,25,005.34 Cr. 64.38 20.48% 0.60 20.38%
CIPLA.NS Cipla Ltd. ₹1,15,693.12 Cr. 29.82 11.27% 0.01 16.01%
ZYDUSLIFE.NS Zydus Lifesciences Ltd. ₹1,12,672.00 Cr. 22.36 18.59% 0.43 19.49%
LUPIN.NS Lupin Ltd. ₹1,00,666.30 Cr. 18.88 23.76% 0.26 27.73%
MANKIND.NS Mankind Pharma Ltd. ₹98,411.52 Cr. 51.45 11.74% 0.39 13.67%
DRREDDY.NS Dr. Reddy's Laboratories Ltd. ₹98,087.45 Cr. 23.38 11.07% 0.17 13.02%
MAXHEALTH.NS Max Healthcare Institute Ltd. ₹97,313.00 Cr. 67.47 13.42% 0.32 13.77%
LAURUSLABS.NS Laurus Labs Ltd. ₹97,280.97 Cr. 109.45 16.77% 0.45 17.57%
AUROPHARMA.NS Aurobindo Pharma Ltd. ₹94,165.10 Cr. 26.87 9.25% 0.20 12.20%
FORTIS.NS Fortis Healthcare Ltd. ₹68,482.42 Cr. 65.74 10.53% 0.29 13.21%
BIOCON.NS Biocon Ltd. ₹67,360.65 Cr. 174.69 1.13% 0.44 3.77%
GLENMARK.NS Glenmark Pharmaceuticals Ltd. ₹65,411.14 Cr. 647635.03 0.00% 0.00 42.42%
ALKEM.NS Alkem Laboratories Ltd. ₹64,557.00 Cr. 28.05 16.66% 0.12 20.76%
GLAXO.NS Glaxosmithkline Pharmaceuticals Ltd. ₹49,166.17 Cr. 47.46 45.69% 0.00 61.22%
ANTHEM.NS Anthem Biosciences Ltd. ₹48,950.65 Cr. 82.72 19.45% 0.02 27.65%
IPCALAB.NS Ipca Laboratories Ltd. ₹48,487.14 Cr. 42.49 14.15% 0.09 19.79%
GLAND.NS Gland Pharma Ltd. ₹46,450.79 Cr. 45.22 9.92% 0.02 14.36%
AJANTPHARM.NS Ajanta Pharmaceuticals Ltd. ₹45,624.89 Cr. 43.21 23.33% 0.05 29.41%
ASTERDM.NS Aster DM Quality Care Ltd. ₹39,458.19 Cr. 101.66 8.48% 0.15 14.45%
MEDANTA.NS Global Health Ltd. ₹37,877.23 Cr. 68.07 14.05% 0.30 15.44%
NH.NS Narayana Hrudayalaya Ltd. ₹37,107.87 Cr. 46.06 17.76% 1.07 13.50%
EMCURE.NS Emcure Pharmaceuticals Ltd. ₹35,320.62 Cr. 38.21 18.67% 0.24 23.76%
LALPATHLAB.NS Dr. Lal Path Labs Ltd. ₹31,746.79 Cr. 62.89 20.13% 0.00 28.79%
KIMS.NS Krishna Institute of Medical Sciences Ltd. ₹31,300.00 Cr. 129.66 10.74% 1.44 9.92%
SAILIFE.NS Sai Life Sciences Ltd. ₹30,864.82 Cr. 88.46 14.05% 0.04 19.91%
WOCKPHARMA.NS Wockhardt Ltd. ₹30,558.06 Cr. 143.47 4.31% 0.43 7.59%
NEULANDLAB.NS Neuland Laboratories Ltd. ₹30,059.46 Cr. 82.58 19.42% 0.10 24.77%
PPLPHARMA.NS Piramal Pharma Ltd. ₹28,357.43 Cr. -87.00 -3.99% 0.67 2.22%
ACUTAAS.NS Acutaas Chemicals Ltd. ₹25,944.98 Cr. 72.83 21.54% 0.02 28.93%
PFIZER.NS Pfizer Ltd. ₹22,775.26 Cr. 31.53 17.19% 0.00 24.59%
GRANULES.NS Granules India Ltd. ₹21,264.96 Cr. 35.74 11.70% 0.26 14.16%
CAPLIPOINT.NS Caplin Point Laboratories Ltd. ₹19,462.08 Cr. 30.35 17.88% 0.00 22.40%
ERIS.NS Eris Lifesciences Ltd. ₹18,395.57 Cr. 29.69 15.87% 0.59 13.66%
COHANCE.NS Cohance Lifesciences Ltd. ₹17,714.38 Cr. 98.84 4.58% 0.04 6.71%
ONESOURCE.NS Onesource Specialty Pharma Ltd. ₹17,594.17 Cr. -238.39 -1.27% 0.22 0.56%
POLYMED.NS Poly Medicure Ltd. ₹17,427.74 Cr. 54.10 10.37% 0.11 12.96%
CONCORDBIO.NS Concord Biotech Ltd. ₹16,438.31 Cr. 63.00 12.93% 0.00 17.12%
SYNGENE.NS Syngene International Ltd. ₹16,408.10 Cr. 51.81 6.54% 0.00 11.06%
NATCOPHARM.NSthis company NATCO Pharma Ltd. ₹15,794.96 Cr. 11.13 15.38% 0.08 15.39%
VIJAYA.NS Vijaya Diagnostic Centre Ltd. ₹15,479.82 Cr. 89.49 18.07% 0.00 27.78%
RAINBOW.NS Rainbow Childrens Medicare Ltd. ₹14,555.44 Cr. 52.30 16.89% 0.00 26.54%
JUBLPHARMA.NS Jubilant Pharmova Ltd. ₹13,909.53 Cr. 34.90 5.62% 0.45 8.59%
INDGN.NS Indegene Ltd. ₹13,655.59 Cr. 34.05 12.78% 0.00 17.99%
BLUEJET.NS Blue Jet Healthcare Ltd. ₹10,341.12 Cr. 41.73 18.22% 0.00 24.91%