Comparable-Company Multiples
Pick 2–8 companies to compare side by side — any sectors, or start from one sector's peer group below and adjust it.
| Ticker | Company | Market Cap | P/E | P/B | EV/EBITDA | ROE | ROCE | Debt/Equity | Dividend Yield |
|---|---|---|---|---|---|---|---|---|---|
| ACUTAAS.NS | Acutaas Chemicals Ltd. | ₹25,944.98 Cr. | 72.83 | 15.69 | 49.34 | 21.54% | 28.93% | 0.02 | 0.05% |
| AJANTPHARM.NS | Ajanta Pharmaceuticals Ltd. | ₹45,624.89 Cr. | 43.21 | 10.08 | 29.19 | 23.33% | 29.41% | 0.05 | 0.77% |
| ALKEM.NS | Alkem Laboratories Ltd. | ₹64,557.00 Cr. | 28.05 | 4.67 | 18.37 | 16.66% | 20.76% | 0.12 | 0.95% |
| ANTHEM.NS | Anthem Biosciences Ltd. | ₹48,950.65 Cr. | 82.72 | 16.09 | 49.24 | 19.45% | 27.65% | 0.02 | 0.00% |
| APOLLOHOSP.NS | Apollo Hospitals Enterprise Ltd. | ₹1,25,005.34 Cr. | 64.38 | 13.19 | 32.78 | 20.48% | 20.38% | 0.60 | 0.23% |
| ASTERDM.NS | Aster DM Quality Care Ltd. | ₹39,458.19 Cr. | 101.66 | 8.62 | 38.90 | 8.48% | 14.45% | 0.15 | 0.14% |
| AUROPHARMA.NS | Aurobindo Pharma Ltd. | ₹94,165.10 Cr. | 26.87 | 2.49 | 12.90 | 9.25% | 12.20% | 0.20 | 0.25% |
| BIOCON.NS | Biocon Ltd. | ₹67,360.65 Cr. | 174.69 | 1.98 | 21.00 | 1.13% | 3.77% | 0.44 | 0.13% |
| Median | ₹56,753.83 Cr. | 68.60 | 9.35 | 30.99 | 18.05% | 20.57% | 0.14 | 0.19% | |
| Mean | ₹63,883.35 Cr. | 74.30 | 9.10 | 31.47 | 15.04% | 19.69% | 0.20 | 0.32% | |
Median/Mean are computed across only the companies that have that figure — a company missing an input (e.g. a bank has no EV/EBITDA) is excluded from that column's average, not treated as zero.