LightDark Log in Sign up

‹ Back to LEMONTREE.NS

Consumer Services Comparison

Companies sharing LEMONTREE.NS's sector, Consumer Services

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
ETERNAL.NS Eternal Ltd. ₹3,01,432.00 Cr. 823.58 1.18% 0.00 3.25%
DMART.NS Avenue Supermarts Ltd. ₹2,54,655.58 Cr. 85.73 12.14% 0.10 15.71%
LENSKART.NS Lenskart Solutions Ltd. ₹1,14,846.49 Cr. 232.66 5.65% 0.03 9.81%
TRENT.NS Trent Ltd. ₹1,03,948.20 Cr. 60.45 24.62% 0.07 32.43%
INDHOTEL.NS Indian Hotels Co. Ltd. ₹1,03,908.20 Cr. 49.85 15.97% 0.00 21.92%
NYKAA.NS FSN E-Commerce Ventures Ltd. ₹95,634.22 Cr. 479.51 13.87% 0.52 21.27%
MEESHO.NS Meesho Ltd. ₹93,878.15 Cr. -69.14 -30.95% 0.00 -24.15%
NAUKRI.NS Info Edge (India) Ltd. ₹87,543.18 Cr. 60.38 3.82% 0.00 5.56%
SWIGGY.NS Swiggy Ltd. ₹73,732.50 Cr. -26.26 -15.33% 0.01 -21.40%
VMM.NS Vishal Mega Mart Ltd. ₹48,334.06 Cr. 57.59 11.32% 0.00 17.49%
IRCTC.NS Indian Railway Catering And Tourism Corporation Ltd. ₹38,736.00 Cr. 27.80 32.34% 0.00 43.56%
PWL.NS Physicswallah Ltd. ₹34,556.17 Cr. -1536.51 -0.50% 0.00 3.62%
ITCHOTELS.NS ITC Hotels Ltd. ₹34,365.33 Cr. 42.07 7.01% 0.00 10.29%
JUBLFOOD.NS Jubilant Foodworks Ltd. ₹33,437.65 Cr. 78.04 18.69% 0.76 24.85%
URBANCO.NS Urban Company Ltd. ₹23,190.49 Cr. -98.76 -10.95% 0.00 -6.13%
EIHOTEL.NS EIH Ltd. ₹18,932.47 Cr. 30.13 11.94% 0.00 19.90%
CHALET.NS Chalet Hotels Ltd. ₹18,876.19 Cr. 29.26 17.45% 0.63 16.61%
THELEELA.NS Leela Palaces Hotels & Resorts Ltd. ₹18,758.42 Cr. 567.82 0.52% 0.24 8.80%
TBOTEK.NS TBO Tek Ltd. ₹18,422.29 Cr. 75.41 15.75% 0.42 15.23%
DEVYANI.NS Devyani International Ltd. ₹17,803.65 Cr. -460.86 -2.51% 0.88 8.30%
TRAVELFOOD.NS Travel Food Services Ltd. ₹17,213.21 Cr. 39.03 30.57% 0.00 41.10%
CARTRADE.NS Cartrade Tech Ltd. ₹14,712.46 Cr. 65.98 8.98% 0.00 12.44%
BLS.NS BLS International Services Ltd. ₹11,170.12 Cr. 16.27 27.88% 0.09 30.45%
ABLBL.NS Aditya Birla Lifestyle Brands Ltd. ₹10,511.12 Cr. 61.45 12.11% 0.59 28.21%
INDIAMART.NS Indiamart Intermesh Ltd. ₹10,470.62 Cr. 22.06 19.78% 0.00 29.40%
FIRSTCRY.NS Brainbees Solutions Ltd. ₹9,532.12 Cr. -67.98 -2.91% 0.12 0.73%
LEMONTREE.NSthis company Lemon Tree Hotels Ltd. ₹8,578.08 Cr. 37.77 16.32% 1.44 16.51%
SAPPHIRE.NS Sapphire Foods India Ltd. ₹7,788.44 Cr. -243.67 -2.30% 0.00 7.84%
ABFRL.NS Aditya Birla Fashion and Retail Ltd. ₹6,633.63 Cr. -8.55 -13.29% 0.29 -4.95%