IRB.NS IRB Infrastructure Developers Ltd.
Price history
Price is the daily close from stored Kite history. The other metrics pair that daily price with the company's periodic filings — each fundamental (revenue, EPS, equity…) is held flat at its latest filed value between annual filings, so a ratio steps at each filing and moves daily only through its price term. A metric with no input on file for this company (e.g. EV/EBITDA for a bank, which has no EBIT) is shown as unavailable, never guessed. Share-count-based metrics use the latest diluted share count against split/bonus-adjusted prices.
Technical indicators
ℹ These reflect only the stock's recent price and volume behavior — not the company's fundamentals — and are not a recommendation to buy or sell. Standard published parameters are used throughout (see each chart's own label); a company with too little stored price history for a given indicator's lookback window shows that plainly below rather than a garbage or misleading value.
MACD (12,26,9), Stochastic Oscillator (14,3) and Money Flow Index (14-day) each carry their own published reference lines/bands (20/80 for the oscillator readings) where one is standard. ADX includes +DI/-DI for direction alongside trend strength; a dashed line marks the commonly published 25 "trending market" reading. ATR is shown in raw rupees here; the price/volume preset screen (below, and on the Screener page) reports it as a % of price so it's comparable across stocks at different price levels. Computed from the same stored daily OHLCV history as the price chart above — no new data source.
Delivery volume
| Date | Traded Qty | Delivery Qty | Delivery % |
|---|---|---|---|
| 2026-08-28 | 5016562 | 2566824 | 51.17% |
| 2026-08-27 | 7026959 | 2603635 | 37.05% |
| 2026-08-26 | 14163719 | 6301006 | 44.49% |
| 2026-08-25 | 5495135 | 3133421 | 57.02% |
| 2026-08-24 | 7740780 | 4151255 | 53.63% |
| 2026-08-21 | 4422521 | 2525739 | 57.11% |
| 2026-08-20 | 5795433 | 3255582 | 56.17% |
| 2026-08-19 | 5476549 | 3493304 | 63.79% |
| 2026-08-18 | 6032637 | 3837994 | 63.62% |
| 2026-08-17 | 5573147 | 2869101 | 51.48% |
| 2026-08-14 | 5641520 | 2624838 | 46.53% |
| 2026-08-13 | 5403497 | 3058471 | 56.60% |
| 2026-08-12 | 8884401 | 5526145 | 62.20% |
| 2026-08-11 | 7312019 | 3597375 | 49.20% |
| 2026-08-10 | 7193623 | 4000486 | 55.61% |
| 2026-08-07 | 7172175 | 4472617 | 62.36% |
| 2026-08-06 | 4352770 | 2678883 | 61.54% |
| 2026-08-05 | 4952094 | 2608932 | 52.68% |
| 2026-08-04 | 4606262 | 2579258 | 55.99% |
| 2026-08-03 | 6221967 | 3293550 | 52.93% |
Delivery quantity/percentage from the NSE bhavcopy (DELIV_QTY/DELIV_PER) — the share of that day's traded volume that actually settled into a demat account, rather than being squared off intraday. A higher delivery percentage is commonly read as genuine accumulation/distribution rather than speculative same-day trading; this describes recent trading PATTERN, not the company itself, and is not a recommendation to buy or sell. A blank cell is a day NSE itself published no figure for, never a zero. Run python manage.py refresh_delivery_volumes --tickers IRB.NS to fetch more history.
Insider trading activity
| Disclosed | Person | Category | Type | Mode | Quantity | Value (₹) | Resulting stake | |
|---|---|---|---|---|---|---|---|---|
| 30 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1200000 | 49372920 | 29.92% | XBRL |
| 30 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 2462400 | 54443172 | 29.96% | XBRL |
| 25 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1200000 | 48916440 | 29.86% | XBRL |
| 25 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1200000 | 48976560 | 29.88% | XBRL |
| 25 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1200000 | 49817520 | 29.90% | XBRL |
| 20 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1200000 | 49805520 | 29.82% | XBRL |
| 20 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1200000 | 50177880 | 29.84% | XBRL |
| 18 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1100000 | 45346620 | 29.77% | XBRL |
| 18 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1100000 | 45864280 | 29.78% | XBRL |
| 18 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1100000 | 46216720 | 29.80% | XBRL |
| 13 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1100000 | 46745270 | 29.73% | XBRL |
| 13 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1100000 | 46084500 | 29.75% | XBRL |
| 11 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1100000 | 44421520 | 29.67% | XBRL |
| 11 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1100000 | 45831280 | 29.69% | XBRL |
| 11 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1100000 | 46492050 | 29.71% | XBRL |
| 06 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1000000 | 39502200 | 29.62% | XBRL |
| 06 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1000000 | 40223100 | 29.64% | XBRL |
| 06 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1000000 | 40743700 | 29.66% | XBRL |
| 02 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1000000 | 41604600 | 29.59% | XBRL |
| 02 Mar 2026 | IRB Holding Private Limited (Formerly known as Mhaiskar Ventures Private Limited) | Promoter Group | Buy | Market Purchase | 1000000 | 39982800 | 29.61% | XBRL |
SEBI PIT (Prohibition of Insider Trading) Regulation 7 disclosures — designated persons (promoters, directors, KMPs, and their immediate relatives) reporting their own dealing in the company's securities, as NSE publishes them. Distinct from the SAST (Regulation 29 substantial-acquisition) filings on the market-wide SAST activity page. Public record only — this is descriptive disclosure data, not a signal, and is not a recommendation to buy or sell. Run python manage.py refresh_insider_trades --tickers IRB.NS to fetch more.
Extract this company (financials + ratios + citations): CSV · XLSX
Full statements: Profit & Loss · Balance Sheet · Cash Flow · Compare with 12 peers in Construction · Trace Score
Ratios
This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.
Growth & earnings trend
Revenue & Profit CAGR
Operating Margin Trend
Eroding
ROCE Trajectory
Earnings Quality
No persistent gap detected
Net Profit CAGR 23.85% vs CFO CAGR 54.93% over 4.0y (2022-03-31 → 2026-03-31); most recent year: Net Profit -86.88% vs CFO +6.43%
Sector-Relative Percentile (Construction)
Quarterly trend
| Metric (to shareholders basis) | Q4 FY2023-24 | Q1 FY2024-25 | Q2 FY2024-25 | Q3 FY2024-25 | Q4 FY2024-25 | Q1 FY2025-26 | Q2 FY2025-26 | Q3 FY2025-26 | Q4 FY2025-26 | Q1 FY2026-27 | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,061.24 Cr. | ₹1,852.94 Cr. Gross ₹1,852.94 Cr. | ₹1,585.84 Cr. | ₹2,025.44 Cr. | ₹2,149.24 Cr. | ₹2,098.97 Cr. | ₹1,751.02 Cr. | ₹1,871.17 Cr. | ₹1,927.00 Cr. | ₹2,137.27 Cr. | RevenueFromOperations |
| Net Profit | ₹188.88 Cr. | ₹139.98 Cr. | ₹99.87 Cr. | ₹6,026.11 Cr. | ₹214.72 Cr. | ₹202.48 Cr. | ₹140.82 Cr. | ₹210.79 Cr. | ₹296.26 Cr. | ₹306.27 Cr. | ProfitOrLossAttributableToOwnersOfParent |
Primary figures are Revenue from Operations and Net Profit attributable to shareholders — the basis the ratios use. Where they differ, the companion Gross revenue (incl. inter-segment) and incl. minority net profit (the totals a news headline usually quotes) are shown beneath, each traceable to its own XBRL element. Quarters shown are however many are actually stored (up to 10) — run python manage.py refresh_quarterly_trend --tickers IRB.NS to fetch more.
Source document — income statement (FY2025-26, raw filing line items)
View original filing on NSE ↗ NSE's own filing document, opened in a new tab — StockProof links to it, never stores a copy.
| ProfitOrLossAttributableToOwnersOfParent | 8503600000.0 |
| PaidUpValueOfEquityShareCapital ÷ FaceValueOfEquityShareCapital | 6039000000.0 |
Source document — balance sheet (FY2025-26, raw filing line items)
View original filing on NSE ↗ NSE's own filing document, opened in a new tab — StockProof links to it, never stores a copy.
| CurrentAssets | 46817100000.0 |
| CurrentLiabilities | 37796100000.0 |
| EquityAttributableToOwnersOfParent | 209487760000.0 |
| BorrowingsCurrent + BorrowingsNoncurrent | 200081020000.0 |