ADANIPOWER.NS Balance Sheet
Adani Power Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:32
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | ₹50,543.80 Cr. | ₹62,812.71 Cr. | ₹69,027.05 Cr. | ₹69,075.88 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹12,879.54 Cr. | ₹925.12 Cr. | ₹12,104.42 Cr. | ₹35,053.46 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | ₹190.61 Cr. | ₹190.61 Cr. | ₹204.52 Cr. | ₹204.52 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | ₹12.03 Cr. | ₹12.53 Cr. | ₹17.19 Cr. | ₹28.81 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | ₹42.51 Cr. | ₹0.01 Cr. | ₹59.51 Cr. | ₹24.64 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | ₹1,115.13 Cr. | ₹1,784.67 Cr. | ₹4,435.55 Cr. | ₹7,603.03 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | ₹66,268.27 Cr. | ₹66,738.19 Cr. | ₹86,588.34 Cr. | ₹1,13,591.84 Cr. | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | ₹3,075.20 Cr. | ₹4,142.10 Cr. | ₹3,317.28 Cr. | ₹3,623.48 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | ₹11,529.36 Cr. | ₹11,677.48 Cr. | ₹13,022.07 Cr. | ₹11,791.37 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | ₹349.23 Cr. | ₹1,136.25 Cr. | ₹319.86 Cr. | ₹927.88 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | ₹611.54 Cr. | ₹373.50 Cr. | ₹1,037.70 Cr. | ₹1,491.35 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | ₹1,902.56 Cr. | ₹1,742.43 Cr. | ₹1,725.78 Cr. | ₹2,682.60 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | ₹19,553.00 Cr. | ₹25,586.58 Cr. | ₹26,313.45 Cr. | ₹28,688.08 Cr. | CurrentAssets |
| Total Assets | N/A | N/A | N/A | ₹85,821.27 Cr. | ₹92,324.77 Cr. | ₹1,12,917.57 Cr. | ₹1,42,279.92 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | ₹3,856.94 Cr. | ₹3,856.94 Cr. | ₹3,856.94 Cr. | ₹3,856.94 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | ₹26,018.72 Cr. | ₹39,288.09 Cr. | ₹52,490.15 Cr. | ₹61,079.94 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | ₹29,875.66 Cr. | ₹43,145.03 Cr. | ₹56,347.09 Cr. | ₹64,936.88 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹1,326.47 Cr. | ₹1,465.04 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | ₹29,875.66 Cr. | ₹43,145.03 Cr. | ₹57,673.56 Cr. | ₹66,401.92 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | ₹33,702.60 Cr. | ₹26,595.01 Cr. | ₹27,646.96 Cr. | ₹42,829.60 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | ₹38,201.02 Cr. | ₹33,391.07 Cr. | ₹38,803.02 Cr. | ₹55,549.79 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | ₹8,549.45 Cr. | ₹7,861.85 Cr. | ₹10,687.92 Cr. | ₹10,725.94 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | ₹3,079.45 Cr. | ₹3,636.30 Cr. | ₹2,977.66 Cr. | ₹2,840.53 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | ₹3,622.82 Cr. | ₹2,159.44 Cr. | ₹1,348.74 Cr. | ₹994.38 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | ₹17,744.59 Cr. | ₹15,788.67 Cr. | ₹16,440.99 Cr. | ₹20,328.21 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | ₹85,821.27 Cr. | ₹92,324.77 Cr. | ₹1,12,917.57 Cr. | ₹1,42,279.92 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ADANIPOWER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).