URBANCO.NS Profit & Loss
Urban Company Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:44
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹1,555.54 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹1,555.54 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹136.69 Cr. | OtherIncome |
| Total Income | ₹1,692.23 Cr. | Income |
| Cost of Materials Consumed | ₹0.00 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹344.44 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-34.48 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹456.48 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹12.00 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹45.21 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹1,012.01 Cr. | OtherExpenses |
| Total Expenses | ₹1,835.66 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹-143.43 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹-143.43 Cr. | ProfitBeforeTax |
| Tax Expense | ₹60.21 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹-234.81 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹-1.57 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹-1.57 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from URBANCO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).