THELEELA.NS Profit & Loss
Leela Palaces Hotels & Resorts Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:36
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹1,527.29 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | SegmentRevenueFromOperations |
| Other Income | ₹70.49 Cr. | OtherIncome |
| Total Income | ₹1,597.78 Cr. | Income |
| Cost of Materials Consumed | ₹105.44 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹305.61 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹203.41 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹112.62 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹373.39 Cr. | OtherExpenses |
| Total Expenses | ₹1,100.46 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹497.31 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-6.40 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹490.92 Cr. | ProfitBeforeTax |
| Tax Expense | ₹85.19 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹403.03 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹33.04 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹12.43 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹12.43 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from THELEELA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).