SCHNEIDER.NS Profit & Loss
Schneider Electric Infrastructure Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:41
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹17.77 Bn | ₹22.07 Bn | ₹26.37 Bn | ₹28.91 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.12 Bn | ₹0.09 Bn | ₹0.25 Bn | ₹0.18 Bn | OtherIncome |
| Total Income | ₹17.89 Bn | ₹22.16 Bn | ₹26.61 Bn | ₹29.09 Bn | Income |
| Cost of Materials Consumed | ₹12.19 Bn | ₹13.30 Bn | ₹16.00 Bn | ₹17.67 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.52 Bn | ₹0.63 Bn | ₹0.75 Bn | ₹0.78 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.63 Bn | ₹0.05 Bn | ₹-0.44 Bn | ₹-0.20 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹2.36 Bn | ₹2.71 Bn | ₹3.01 Bn | ₹3.37 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.53 Bn | ₹0.69 Bn | ₹0.49 Bn | ₹0.51 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.19 Bn | ₹0.22 Bn | ₹0.25 Bn | ₹0.32 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹1.65 Bn | ₹2.42 Bn | ₹3.22 Bn | ₹3.59 Bn | OtherExpenses |
| Total Expenses | ₹16.81 Bn | ₹20.02 Bn | ₹23.29 Bn | ₹26.03 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹1.08 Bn | ₹2.14 Bn | ₹3.33 Bn | ₹3.06 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.15 Bn | ₹-0.04 Bn | ₹0.18 Bn | ₹-0.14 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹1.24 Bn | ₹2.10 Bn | ₹3.50 Bn | ₹2.92 Bn | ProfitBeforeTax |
| Tax Expense | ₹0.00 Bn | ₹0.38 Bn | ₹0.82 Bn | ₹0.79 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹1.24 Bn | ₹1.72 Bn | ₹2.68 Bn | ₹2.13 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | N/A | N/A | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹5.17 | ₹7.19 | ₹11.20 | ₹8.89 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹5.17 | ₹7.19 | ₹11.20 | ₹8.89 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from SCHNEIDER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).