RBLBANK.NS Balance Sheet
RBL Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 23:44
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Capital | ₹605.10 Cr. | ₹607.88 Cr. | ₹618.11 Cr. | Capital |
| Reserves and Surplus | ₹14,232.34 Cr. | ₹15,061.65 Cr. | ₹16,106.13 Cr. | ReservesAndSurplus |
| Deposits | ₹1,03,470.44 Cr. | ₹1,10,932.90 Cr. | ₹1,38,959.35 Cr. | Deposits |
| Borrowings | ₹14,185.25 Cr. | ₹13,734.98 Cr. | ₹16,796.44 Cr. | Borrowings |
| Other Liabilities and Provisions | ₹5,960.79 Cr. | ₹6,434.70 Cr. | ₹8,266.89 Cr. | OtherLiabilitiesAndProvisions |
| Total Capital and Liabilities | ₹1,38,453.92 Cr. | ₹1,46,772.11 Cr. | ₹1,80,746.92 Cr. | CapitalAndLiabilities |
| Cash and Balances with RBI | ₹12,070.82 Cr. | ₹10,964.76 Cr. | ₹14,011.59 Cr. | CashAndBalancesWithReserveBankOfIndia |
| Balances with Banks / Money at Call | ₹2,352.60 Cr. | ₹1,601.62 Cr. | ₹9,054.26 Cr. | BalancesWithBanksAndMoneyAtCallAndShortNotice |
| Investments | ₹29,477.76 Cr. | ₹32,103.09 Cr. | ₹32,058.63 Cr. | Investments |
| Advances | ₹83,986.91 Cr. | ₹92,618.27 Cr. | ₹1,14,231.94 Cr. | Advances |
| Fixed Assets | ₹557.90 Cr. | ₹603.81 Cr. | ₹581.60 Cr. | FixedAssets |
| Other Assets | ₹10,007.93 Cr. | ₹8,880.56 Cr. | ₹10,808.90 Cr. | OtherAssets |
| Total Assets | ₹1,38,453.92 Cr. | ₹1,46,772.11 Cr. | ₹1,80,746.92 Cr. | Assets |
Every figure above is the exact value of the named XBRL element from RBLBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).