POLICYBZR.NS Balance Sheet
PB Fintech Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹269.78 Cr. | ₹315.36 Cr. | ₹411.10 Cr. | ₹430.40 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | N/A | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹37.71 Cr. | ₹37.71 Cr. | ₹1.38 Cr. | ₹1.38 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹5.80 Cr. | ₹5.55 Cr. | ₹5.35 Cr. | ₹9.39 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹59.84 Cr. | ₹889.48 Cr. | ₹1,518.24 Cr. | ₹1,302.02 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹130.97 Cr. | ₹316.13 Cr. | ₹429.71 Cr. | ₹461.54 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹2,131.80 Cr. | ₹1,906.05 Cr. | ₹3,676.21 Cr. | ₹4,330.50 Cr. | NoncurrentAssets |
| Inventories | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | ₹677.31 Cr. | ₹650.52 Cr. | ₹999.61 Cr. | ₹1,728.70 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹72.34 Cr. | ₹324.86 Cr. | ₹560.51 Cr. | ₹746.26 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | ₹562.25 Cr. | ₹423.55 Cr. | ₹639.96 Cr. | ₹1,355.80 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹39.28 Cr. | ₹50.65 Cr. | ₹63.91 Cr. | ₹93.80 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | ₹4,122.22 Cr. | ₹4,822.46 Cr. | ₹3,853.20 Cr. | ₹4,376.02 Cr. | CurrentAssets |
| Total Assets | N/A | ₹6,254.02 Cr. | ₹6,728.51 Cr. | ₹7,529.41 Cr. | ₹8,706.52 Cr. | Assets |
| Equity Share Capital | N/A | ₹90.02 Cr. | ₹90.24 Cr. | ₹91.85 Cr. | ₹92.54 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹5,386.28 Cr. | ₹5,780.79 Cr. | ₹6,340.43 Cr. | ₹7,219.25 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹5,476.30 Cr. | ₹5,871.03 Cr. | ₹6,432.28 Cr. | ₹7,311.79 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹8.50 Cr. | ₹5.44 Cr. | ₹5.54 Cr. | ₹5.73 Cr. | NonControllingInterest |
| Total Equity | N/A | ₹5,484.80 Cr. | ₹5,876.47 Cr. | ₹6,437.82 Cr. | ₹7,317.52 Cr. | Equity |
| Long-term Borrowings | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹218.31 Cr. | ₹248.87 Cr. | ₹340.31 Cr. | ₹397.03 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | ₹306.10 Cr. | ₹301.06 Cr. | ₹366.94 Cr. | ₹471.13 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹64.88 Cr. | ₹80.40 Cr. | ₹91.41 Cr. | ₹107.08 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹550.92 Cr. | ₹603.17 Cr. | ₹751.28 Cr. | ₹991.97 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹6,254.02 Cr. | ₹6,728.51 Cr. | ₹7,529.41 Cr. | ₹8,706.52 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from POLICYBZR.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).