ONGC.NS Cash Flow
Oil & Natural Gas Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹842.11 Bn | ₹992.63 Bn | ₹908.68 Bn | ₹1,127.19 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-732.09 Bn | ₹-572.67 Bn | ₹-430.22 Bn | ₹-576.76 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-129.16 Bn | ₹-456.50 Bn | ₹-479.08 Bn | ₹-563.31 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹4.10 Bn | ₹0.63 Bn | ₹1.20 Bn | ₹2.57 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹-15.04 Bn | ₹-35.91 Bn | ₹0.59 Bn | ₹-10.31 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹27.29 Bn | ₹12.25 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ONGC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Oil Gas & Consumable Fuels companies compare).