M&MFIN.NS Balance Sheet
Mahindra & Mahindra Financial Services Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 23:37
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | N/A | ₹855.10 Cr. | ₹982.97 Cr. | ₹1,027.13 Cr. | ₹1,075.29 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.52 Cr. | ₹1.65 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | N/A | ₹15.50 Cr. | ₹24.99 Cr. | ₹179.82 Cr. | ₹253.02 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | N/A | ₹586.53 Cr. | ₹903.54 Cr. | ₹1,830.25 Cr. | ₹465.45 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | N/A | N/A | ₹1,05,084.77 Cr. | ₹1,23,715.79 Cr. | ₹1,44,105.26 Cr. | ₹1,58,643.94 Cr. | Assets |
| Equity Share Capital | N/A | N/A | N/A | ₹246.72 Cr. | ₹246.88 Cr. | ₹246.98 Cr. | ₹277.91 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | N/A | ₹18,313.37 Cr. | ₹19,686.37 Cr. | ₹21,282.48 Cr. | ₹26,360.73 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | N/A | ₹21,529.46 Cr. | ₹26,638.64 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | ₹43.52 Cr. | ₹53.33 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | N/A | ₹18,701.44 Cr. | ₹19,974.86 Cr. | ₹21,572.98 Cr. | ₹26,691.97 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | N/A | ₹1,05,084.77 Cr. | ₹1,23,715.79 Cr. | ₹1,44,105.26 Cr. | ₹1,58,643.94 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from M&MFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).