LGEINDIA.NS Profit & Loss
LG Electronics India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:35
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹24,604.91 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹24,604.91 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹327.90 Cr. | OtherIncome |
| Total Income | ₹24,932.81 Cr. | Income |
| Cost of Materials Consumed | ₹15,016.78 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹2,088.28 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹61.84 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹996.99 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹40.58 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹396.11 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹4,032.72 Cr. | OtherExpenses |
| Total Expenses | ₹22,633.30 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹2,299.51 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹2,299.51 Cr. | ProfitBeforeTax |
| Tax Expense | ₹614.42 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹1,685.09 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹24.83 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹24.83 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from LGEINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).