JUBLINGREA.NS Profit & Loss
Jubilant Ingrevia Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 6 years on file
(FY2020-21 to FY2025-26)
· fetched 2026-08-23 23:33
| Line item | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹684.13 Cr. | ₹4,949.36 Cr. | ₹4,772.69 Cr. | ₹4,135.80 Cr. | ₹4,177.61 Cr. | ₹4,388.07 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹684.13 Cr. | ₹4,949.36 Cr. | ₹4,772.69 Cr. | ₹4,135.80 Cr. | ₹4,177.61 Cr. | ₹4,388.07 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹2.60 Cr. | ₹31.49 Cr. | ₹33.37 Cr. | ₹35.30 Cr. | ₹37.82 Cr. | ₹40.53 Cr. | OtherIncome |
| Total Income | ₹686.73 Cr. | ₹4,980.85 Cr. | ₹4,806.06 Cr. | ₹4,171.10 Cr. | ₹4,215.43 Cr. | ₹4,428.60 Cr. | Income |
| Cost of Materials Consumed | ₹363.48 Cr. | ₹2,798.13 Cr. | ₹2,547.76 Cr. | ₹2,040.34 Cr. | ₹2,050.28 Cr. | ₹2,104.62 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹15.98 Cr. | ₹141.07 Cr. | ₹161.55 Cr. | ₹49.10 Cr. | ₹56.81 Cr. | ₹149.04 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-9.51 Cr. | ₹-145.07 Cr. | ₹-127.74 Cr. | ₹53.14 Cr. | ₹0.18 Cr. | ₹41.11 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹49.02 Cr. | ₹327.28 Cr. | ₹343.48 Cr. | ₹383.95 Cr. | ₹418.05 Cr. | ₹425.61 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹7.33 Cr. | ₹30.94 Cr. | ₹21.58 Cr. | ₹52.66 Cr. | ₹55.64 Cr. | ₹49.12 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹22.06 Cr. | ₹123.39 Cr. | ₹122.18 Cr. | ₹136.17 Cr. | ₹157.63 Cr. | ₹175.48 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹148.04 Cr. | ₹996.12 Cr. | ₹1,300.50 Cr. | ₹1,188.15 Cr. | ₹1,133.21 Cr. | ₹1,100.65 Cr. | OtherExpenses |
| Total Expenses | ₹596.40 Cr. | ₹4,271.86 Cr. | ₹4,369.31 Cr. | ₹3,903.51 Cr. | ₹3,871.80 Cr. | ₹4,045.63 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹90.33 Cr. | ₹708.99 Cr. | ₹436.75 Cr. | ₹267.59 Cr. | ₹343.63 Cr. | ₹382.97 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-12.94 Cr. | ₹0.00 Cr. | ₹-0.04 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹-13.04 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹77.39 Cr. | ₹708.99 Cr. | ₹436.71 Cr. | ₹267.59 Cr. | ₹343.63 Cr. | ₹369.93 Cr. | ProfitBeforeTax |
| Tax Expense | ₹23.03 Cr. | ₹232.23 Cr. | ₹129.21 Cr. | ₹84.72 Cr. | ₹92.44 Cr. | ₹91.84 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹54.36 Cr. | ₹476.71 Cr. | ₹307.50 Cr. | ₹182.89 Cr. | ₹251.17 Cr. | ₹277.91 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹54.36 Cr. | ₹476.71 Cr. | ₹307.50 Cr. | ₹182.89 Cr. | ₹251.17 Cr. | ₹277.91 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹20.78 | ₹29.98 | ₹19.34 | ₹11.56 | ₹15.89 | ₹17.59 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹20.78 | ₹29.97 | ₹19.33 | ₹11.55 | ₹15.84 | ₹17.51 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from JUBLINGREA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Chemicals companies compare).