JSWENERGY.NS Balance Sheet
JSW Energy Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:32
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Property, Plant and Equipment | ₹23,065.01 Cr. | ₹26,088.16 Cr. | ₹45,713.02 Cr. | ₹61,806.07 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹4,779.50 Cr. | ₹10,282.30 Cr. | ₹10,276.92 Cr. | ₹17,409.45 Cr. | CapitalWorkInProgress |
| Goodwill | ₹639.82 Cr. | ₹639.82 Cr. | ₹639.82 Cr. | ₹659.18 Cr. | Goodwill |
| Other Intangible Assets | ₹1,315.66 Cr. | ₹2,218.22 Cr. | ₹7,802.40 Cr. | ₹12,057.76 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹4,906.11 Cr. | ₹5,873.76 Cr. | ₹7,558.92 Cr. | ₹8,007.57 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹1,263.68 Cr. | ₹1,041.94 Cr. | ₹1,547.21 Cr. | ₹3,210.53 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹39,117.59 Cr. | ₹49,604.32 Cr. | ₹77,520.45 Cr. | ₹1,08,775.02 Cr. | NoncurrentAssets |
| Inventories | ₹987.08 Cr. | ₹830.67 Cr. | ₹905.33 Cr. | ₹960.58 Cr. | Inventories |
| Trade Receivables | ₹2,307.95 Cr. | ₹1,703.54 Cr. | ₹2,614.36 Cr. | ₹2,973.26 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹3,422.29 Cr. | ₹3,091.74 Cr. | ₹3,233.53 Cr. | ₹4,142.45 Cr. | CashAndCashEquivalents |
| Current Investments | ₹1,071.15 Cr. | ₹1,089.08 Cr. | ₹2,101.60 Cr. | ₹3,264.86 Cr. | CurrentInvestments |
| Other Current Assets | ₹285.60 Cr. | ₹529.47 Cr. | ₹1,320.87 Cr. | ₹1,768.56 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹9,522.47 Cr. | ₹8,664.78 Cr. | ₹12,418.53 Cr. | ₹15,406.67 Cr. | CurrentAssets |
| Total Assets | ₹48,741.70 Cr. | ₹58,269.10 Cr. | ₹89,938.98 Cr. | ₹1,24,181.69 Cr. | Assets |
| Equity Share Capital | ₹1,640.54 Cr. | ₹1,641.22 Cr. | ₹1,745.25 Cr. | ₹1,756.18 Cr. | EquityShareCapital |
| Other Equity | ₹16,988.27 Cr. | ₹19,190.52 Cr. | ₹25,616.18 Cr. | ₹28,995.33 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹18,628.81 Cr. | ₹20,831.74 Cr. | ₹27,361.43 Cr. | ₹30,751.51 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹105.37 Cr. | ₹182.50 Cr. | ₹1,723.63 Cr. | ₹2,825.85 Cr. | NonControllingInterest |
| Total Equity | ₹18,734.18 Cr. | ₹21,014.24 Cr. | ₹29,085.06 Cr. | ₹33,577.36 Cr. | Equity |
| Long-term Borrowings | ₹19,207.90 Cr. | ₹27,731.20 Cr. | ₹44,896.85 Cr. | ₹64,875.02 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹21,001.90 Cr. | ₹29,985.42 Cr. | ₹49,138.50 Cr. | ₹70,374.31 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹5,609.32 Cr. | ₹3,595.41 Cr. | ₹4,724.45 Cr. | ₹10,971.12 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,274.06 Cr. | ₹1,343.65 Cr. | ₹1,409.45 Cr. | ₹1,423.31 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹59.46 Cr. | ₹92.14 Cr. | ₹706.87 Cr. | ₹963.37 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹8,937.71 Cr. | ₹7,269.44 Cr. | ₹11,715.42 Cr. | ₹20,230.02 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹48,741.70 Cr. | ₹58,269.10 Cr. | ₹89,938.98 Cr. | ₹1,24,181.69 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from JSWENERGY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).