HEXT.NS Balance Sheet
Hexaware Technologies Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-23 22:33
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹1,035.80 Cr. | ₹1,290.50 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹130.80 Cr. | ₹50.50 Cr. | CapitalWorkInProgress |
| Goodwill | ₹2,387.10 Cr. | ₹3,576.80 Cr. | Goodwill |
| Other Intangible Assets | ₹336.60 Cr. | ₹262.60 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.40 Cr. | ₹0.50 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹208.40 Cr. | ₹183.80 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹4,443.40 Cr. | ₹5,856.90 Cr. | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | ₹1,975.50 Cr. | ₹2,055.60 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹1,976.60 Cr. | ₹1,970.80 Cr. | CashAndCashEquivalents |
| Current Investments | ₹0.00 Cr. | ₹144.60 Cr. | CurrentInvestments |
| Other Current Assets | ₹508.80 Cr. | ₹748.40 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹4,551.10 Cr. | ₹5,047.70 Cr. | CurrentAssets |
| Total Assets | ₹8,994.50 Cr. | ₹10,904.60 Cr. | Assets |
| Equity Share Capital | ₹60.80 Cr. | ₹60.90 Cr. | EquityShareCapital |
| Other Equity | ₹5,296.10 Cr. | ₹6,254.90 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹5,356.90 Cr. | ₹6,315.80 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹-2.30 Cr. | ₹-3.20 Cr. | NonControllingInterest |
| Total Equity | ₹5,354.60 Cr. | ₹6,312.60 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹767.80 Cr. | ₹1,081.70 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹914.00 Cr. | ₹1,006.90 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹388.70 Cr. | ₹432.10 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,872.10 Cr. | ₹3,510.30 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹8,994.50 Cr. | ₹10,904.60 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from HEXT.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).