ENRIN.NS Profit & Loss
Siemens Energy India Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:41
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹7,826.70 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹7,826.70 Cr. | SegmentRevenueFromOperations |
| Other Income | ₹105.30 Cr. | OtherIncome |
| Total Income | ₹7,932.00 Cr. | Income |
| Cost of Materials Consumed | ₹1,680.80 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹451.00 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹49.00 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹985.40 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹28.20 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹103.00 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹3,147.10 Cr. | OtherExpenses |
| Total Expenses | ₹6,444.50 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹1,487.50 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹1,487.50 Cr. | ProfitBeforeTax |
| Tax Expense | ₹387.40 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹1,100.10 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹30.89 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹30.89 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from ENRIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).