DEVYANI.NS Profit & Loss
Devyani International Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:45
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹29.98 Bn | ₹35.56 Bn | ₹49.51 Bn | ₹56.11 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹0.33 Bn | ₹0.33 Bn | ₹0.37 Bn | ₹0.45 Bn | OtherIncome |
| Total Income | ₹30.30 Bn | ₹35.89 Bn | ₹49.88 Bn | ₹56.57 Bn | Income |
| Cost of Materials Consumed | ₹8.91 Bn | ₹10.51 Bn | ₹15.35 Bn | ₹17.67 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.08 Bn | ₹0.06 Bn | ₹0.04 Bn | ₹0.04 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹3.45 Bn | ₹4.95 Bn | ₹7.10 Bn | ₹8.30 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹1.47 Bn | ₹1.87 Bn | ₹2.65 Bn | ₹2.76 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹2.78 Bn | ₹3.85 Bn | ₹5.70 Bn | ₹6.54 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹10.99 Bn | ₹13.58 Bn | ₹18.91 Bn | ₹21.60 Bn | OtherExpenses |
| Total Expenses | ₹27.68 Bn | ₹34.82 Bn | ₹49.75 Bn | ₹56.91 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹2.62 Bn | ₹1.07 Bn | ₹0.13 Bn | ₹-0.35 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹-0.20 Bn | ₹-1.04 Bn | ₹0.00 Bn | ₹-0.22 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹2.42 Bn | ₹0.04 Bn | ₹0.13 Bn | ₹-0.56 Bn | ProfitBeforeTax |
| Tax Expense | ₹-0.21 Bn | ₹0.13 Bn | ₹0.20 Bn | ₹-0.14 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹2.63 Bn | ₹-0.10 Bn | ₹-0.07 Bn | ₹-0.43 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹2.65 Bn | ₹0.47 Bn | ₹0.09 Bn | ₹-0.39 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹2.20 | ₹0.39 | ₹0.08 | ₹-0.31 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹2.19 | ₹0.39 | ₹0.08 | ₹-0.31 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from DEVYANI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).