DATAPATTNS.NS Cash Flow
Data Patterns (India) Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:44
| Line item | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-18.37 Cr. | ₹139.37 Cr. | ₹-89.88 Cr. | ₹80.15 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-383.15 Cr. | ₹-223.88 Cr. | ₹89.04 Cr. | ₹-3.21 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹438.10 Cr. | ₹-42.53 Cr. | ₹-49.64 Cr. | ₹-57.73 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹1.13 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹37.71 Cr. | ₹-127.04 Cr. | ₹-50.48 Cr. | ₹19.21 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹177.08 Cr. | ₹215.18 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from DATAPATTNS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).