CESC.NS Balance Sheet
CESC Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-08-23 21:40
| Line item | FY2017-18 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹22,634.00 Cr. | ₹21,949.00 Cr. | ₹21,673.00 Cr. | ₹21,724.00 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹140.00 Cr. | ₹174.00 Cr. | ₹427.00 Cr. | ₹2,905.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹0.00 Cr. | ₹119.00 Cr. | ₹76.00 Cr. | ₹89.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹129.00 Cr. | ₹0.00 Cr. | ₹955.00 Cr. | ₹963.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹77.00 Cr. | ₹52.00 Cr. | ₹59.00 Cr. | ₹55.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹284.00 Cr. | ₹396.00 Cr. | ₹1,360.00 Cr. | ₹1,946.00 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹23,565.00 Cr. | ₹23,036.00 Cr. | ₹24,896.00 Cr. | ₹28,059.00 Cr. | NoncurrentAssets |
| Inventories | N/A | ₹880.00 Cr. | ₹878.00 Cr. | ₹725.00 Cr. | ₹698.00 Cr. | Inventories |
| Trade Receivables | N/A | ₹2,192.00 Cr. | ₹2,256.00 Cr. | ₹2,428.00 Cr. | ₹2,416.00 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹1,129.00 Cr. | ₹1,275.00 Cr. | ₹2,181.00 Cr. | ₹4,208.00 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | ₹0.00 Cr. | ₹5.00 Cr. | ₹0.00 Cr. | ₹99.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹574.00 Cr. | ₹395.00 Cr. | ₹381.00 Cr. | ₹394.00 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | ₹6,535.00 Cr. | ₹6,597.00 Cr. | ₹8,341.00 Cr. | ₹9,745.00 Cr. | CurrentAssets |
| Total Assets | N/A | ₹37,711.00 Cr. | ₹37,168.00 Cr. | ₹40,981.00 Cr. | ₹46,470.00 Cr. | Assets |
| Equity Share Capital | N/A | ₹133.00 Cr. | ₹133.00 Cr. | ₹133.00 Cr. | ₹133.00 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹10,777.00 Cr. | ₹11,312.00 Cr. | ₹11,876.00 Cr. | ₹12,397.00 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹10,910.00 Cr. | ₹11,445.00 Cr. | ₹12,009.00 Cr. | ₹12,530.00 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | ₹479.00 Cr. | ₹540.00 Cr. | ₹593.00 Cr. | ₹659.00 Cr. | NonControllingInterest |
| Total Equity | N/A | ₹11,389.00 Cr. | ₹11,985.00 Cr. | ₹12,602.00 Cr. | ₹13,189.00 Cr. | Equity |
| Long-term Borrowings | N/A | ₹9,735.00 Cr. | ₹10,856.00 Cr. | ₹13,073.00 Cr. | ₹15,292.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹16,938.00 Cr. | ₹18,238.00 Cr. | ₹19,897.00 Cr. | ₹22,697.00 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹4,527.00 Cr. | ₹3,507.00 Cr. | ₹4,905.00 Cr. | ₹6,027.00 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | ₹1,089.00 Cr. | ₹1,272.00 Cr. | ₹1,588.00 Cr. | ₹1,848.00 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹761.00 Cr. | ₹907.00 Cr. | ₹856.00 Cr. | ₹994.00 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹7,410.00 Cr. | ₹6,805.00 Cr. | ₹8,480.00 Cr. | ₹10,584.00 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹37,711.00 Cr. | ₹37,168.00 Cr. | ₹40,981.00 Cr. | ₹46,470.00 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from CESC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).