CENTRALBK.NS Profit & Loss
Central Bank of India
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:41
| Line item | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹308.49 Bn | ₹337.97 Bn | ₹361.68 Bn | InterestEarned |
| Other Income | ₹47.13 Bn | ₹58.71 Bn | ₹63.31 Bn | OtherIncome |
| Total Income | ₹355.62 Bn | ₹396.68 Bn | ₹424.98 Bn | Income |
| Interest Expended | ₹178.82 Bn | ₹198.30 Bn | ₹219.26 Bn | InterestExpended |
| Operating Expenses | ₹102.75 Bn | ₹116.63 Bn | ₹120.50 Bn | OperatingExpenses |
| Employees Cost | ₹63.26 Bn | ₹72.35 Bn | ₹76.00 Bn | EmployeesCost |
| Other Operating Expenses | ₹39.49 Bn | ₹44.28 Bn | ₹44.50 Bn | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹74.05 Bn | ₹81.75 Bn | ₹85.22 Bn | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹33.15 Bn | ₹31.97 Bn | ₹20.48 Bn | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹0.85 Bn | ExceptionalItems |
| Profit Before Tax | ₹40.90 Bn | ₹49.78 Bn | ₹65.59 Bn | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹15.14 Bn | ₹11.60 Bn | ₹20.75 Bn | TaxExpense |
| Net Profit for the Period | ₹25.76 Bn | ₹38.18 Bn | ₹44.84 Bn | ProfitLossForThePeriod |
| Basic EPS | ₹3.07 | ₹4.53 | ₹5.00 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹3.07 | ₹4.53 | ₹5.00 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from CENTRALBK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).