BHARTIHEXA.NS Balance Sheet
Bharti Hexacom Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:38
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Property, Plant and Equipment | ₹8,204.00 Cr. | ₹8,480.80 Cr. | ₹8,261.10 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹196.90 Cr. | ₹297.30 Cr. | ₹476.10 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹5,411.00 Cr. | ₹6,252.10 Cr. | ₹5,777.30 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹715.50 Cr. | ₹822.90 Cr. | ₹889.00 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹16,120.20 Cr. | ₹17,332.70 Cr. | ₹16,825.60 Cr. | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | ₹444.60 Cr. | ₹108.30 Cr. | ₹108.40 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹39.80 Cr. | ₹17.10 Cr. | ₹33.00 Cr. | CashAndCashEquivalents |
| Current Investments | ₹237.60 Cr. | ₹73.90 Cr. | ₹631.20 Cr. | CurrentInvestments |
| Other Current Assets | ₹589.30 Cr. | ₹592.00 Cr. | ₹406.00 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹2,397.20 Cr. | ₹1,918.30 Cr. | ₹2,225.00 Cr. | CurrentAssets |
| Total Assets | ₹18,517.40 Cr. | ₹19,251.00 Cr. | ₹19,050.60 Cr. | Assets |
| Equity Share Capital | ₹250.00 Cr. | ₹250.00 Cr. | ₹250.00 Cr. | EquityShareCapital |
| Other Equity | ₹4,388.69 Cr. | ₹5,682.10 Cr. | ₹6,915.20 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹4,638.69 Cr. | ₹5,932.10 Cr. | ₹7,165.20 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | ₹4,638.69 Cr. | ₹5,932.10 Cr. | ₹7,165.20 Cr. | Equity |
| Long-term Borrowings | ₹2,792.40 Cr. | ₹2,652.20 Cr. | ₹2,415.70 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹6,327.50 Cr. | ₹6,477.60 Cr. | ₹5,965.80 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹2,042.20 Cr. | ₹1,127.70 Cr. | ₹278.60 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,484.81 Cr. | ₹1,586.00 Cr. | ₹1,606.30 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹655.20 Cr. | ₹972.50 Cr. | ₹896.90 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹7,551.21 Cr. | ₹6,841.30 Cr. | ₹5,919.60 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹18,517.40 Cr. | ₹19,251.00 Cr. | ₹19,050.60 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from BHARTIHEXA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Telecommunication companies compare).