BAJFINANCE.NS Cash Flow
Bajaj Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:36
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-42,140.40 Cr. | ₹-72,760.14 Cr. | ₹-68,154.47 Cr. | ₹-65,789.80 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-10,365.25 Cr. | ₹-7,171.18 Cr. | ₹-2,765.02 Cr. | ₹-3,388.63 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹50,674.96 Cr. | ₹82,415.08 Cr. | ₹70,527.44 Cr. | ₹67,432.87 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-1,830.69 Cr. | ₹2,483.76 Cr. | ₹-392.05 Cr. | ₹-1,745.56 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹3,381.44 Cr. | ₹1,550.75 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from BAJFINANCE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).