AUBANK.NS Profit & Loss
AU Small Finance Bank Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 3 years on file
(FY2023-24 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|
| Interest Earned | ₹105.55 Bn | ₹160.64 Bn | ₹186.36 Bn | InterestEarned |
| Other Income | ₹17.46 Bn | ₹25.26 Bn | ₹29.78 Bn | OtherIncome |
| Total Income | ₹123.01 Bn | ₹185.90 Bn | ₹216.14 Bn | Income |
| Interest Expended | ₹53.98 Bn | ₹80.52 Bn | ₹95.24 Bn | InterestExpended |
| Operating Expenses | ₹43.88 Bn | ₹59.57 Bn | ₹70.02 Bn | OperatingExpenses |
| Employees Cost | ₹21.04 Bn | ₹31.48 Bn | ₹38.48 Bn | EmployeesCost |
| Other Operating Expenses | ₹22.84 Bn | ₹28.09 Bn | ₹31.54 Bn | OtherOperatingExpenses |
| Operating Profit before Provisions & Contingencies | ₹25.15 Bn | ₹45.81 Bn | ₹50.89 Bn | OperatingProfitBeforeProvisionAndContingencies |
| Provisions (Other than Tax) & Contingencies | ₹4.39 Bn | ₹17.93 Bn | ₹16.15 Bn | ProvisionsOtherThanTaxAndContingencies |
| Exceptional Items | ₹-0.77 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItems |
| Profit Before Tax | ₹19.99 Bn | ₹27.88 Bn | ₹34.74 Bn | ProfitLossFromOrdinaryActivitiesBeforeTax |
| Tax Expense | ₹4.65 Bn | ₹6.82 Bn | ₹8.33 Bn | TaxExpense |
| Net Profit for the Period | ₹15.35 Bn | ₹21.06 Bn | ₹26.41 Bn | ProfitLossForThePeriod |
| Basic EPS | ₹22.98 | ₹28.32 | ₹35.40 | BasicEarningsPerShareAfterExtraordinaryItems |
| Diluted EPS | ₹22.86 | ₹28.24 | ₹35.01 | DilutedEarningsPerShareAfterExtraordinaryItems |
Every figure above is the exact value of the named XBRL element from AUBANK.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).