ANGELONE.NS Balance Sheet
Angel One Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 6 years on file
(FY2020-21 to FY2025-26)
· fetched 2026-08-23 21:34
| Line item | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | N/A | ₹150.13 Cr. | ₹356.29 Cr. | ₹420.43 Cr. | ₹376.84 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | N/A | ₹61.52 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.64 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | N/A | N/A | ₹33.12 Cr. | ₹49.27 Cr. | ₹75.51 Cr. | ₹54.41 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | N/A | ₹133.06 Cr. | ₹1,042.98 Cr. | ₹759.22 Cr. | ₹162.36 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | N/A | ₹7,477.67 Cr. | ₹13,253.73 Cr. | ₹16,888.61 Cr. | ₹23,903.79 Cr. | Assets |
| Equity Share Capital | N/A | N/A | ₹83.42 Cr. | ₹84.01 Cr. | ₹90.29 Cr. | ₹91.09 Cr. | EquityShareCapital |
| Other Equity | N/A | N/A | ₹2,078.14 Cr. | ₹2,954.59 Cr. | ₹5,531.10 Cr. | ₹6,026.70 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | N/A | ₹5,621.40 Cr. | ₹6,117.79 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | ₹17.70 Cr. | ₹31.14 Cr. | NonControllingInterest |
| Total Equity | N/A | N/A | ₹2,161.56 Cr. | ₹3,038.60 Cr. | ₹5,639.10 Cr. | ₹6,148.93 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | N/A | ₹7,477.67 Cr. | ₹13,253.73 Cr. | ₹16,888.61 Cr. | ₹23,903.79 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from ANGELONE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).