ANANTRAJ.NS Cash Flow
Anant Raj Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:34
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-6.36 Cr. | ₹24.14 Cr. | ₹96.61 Cr. | ₹-434.77 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹49.80 Cr. | ₹132.20 Cr. | ₹-72.13 Cr. | ₹-230.54 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-28.81 Cr. | ₹114.61 Cr. | ₹0.53 Cr. | ₹1,234.75 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹14.63 Cr. | ₹270.95 Cr. | ₹25.01 Cr. | ₹569.44 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹19.43 Cr. | ₹34.06 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ANANTRAJ.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Realty companies compare).