AIAENG.NS Profit & Loss
AIA Engineering Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 21:31
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹49.09 Bn | ₹48.54 Bn | ₹42.87 Bn | ₹44.20 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹2.35 Bn | ₹2.81 Bn | ₹3.32 Bn | ₹4.74 Bn | OtherIncome |
| Total Income | ₹51.43 Bn | ₹51.35 Bn | ₹46.19 Bn | ₹48.94 Bn | Income |
| Cost of Materials Consumed | ₹20.41 Bn | ₹19.57 Bn | ₹16.58 Bn | ₹16.91 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.03 Bn | ₹1.09 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.25 Bn | ₹1.16 Bn | ₹0.77 Bn | ₹-1.05 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹1.52 Bn | ₹1.71 Bn | ₹1.85 Bn | ₹1.99 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.20 Bn | ₹0.28 Bn | ₹0.21 Bn | ₹0.37 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.93 Bn | ₹1.00 Bn | ₹1.03 Bn | ₹1.13 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹14.50 Bn | ₹12.76 Bn | ₹12.15 Bn | ₹12.70 Bn | OtherExpenses |
| Total Expenses | ₹37.81 Bn | ₹36.49 Bn | ₹32.62 Bn | ₹33.13 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹13.62 Bn | ₹14.87 Bn | ₹13.57 Bn | ₹15.81 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.02 Bn | ₹0.00 Bn | ₹-0.03 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹13.62 Bn | ₹14.88 Bn | ₹13.57 Bn | ₹15.78 Bn | ProfitBeforeTax |
| Tax Expense | ₹3.06 Bn | ₹3.51 Bn | ₹3.08 Bn | ₹3.23 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹10.57 Bn | ₹11.37 Bn | ₹10.60 Bn | ₹12.69 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹10.56 Bn | ₹11.36 Bn | ₹10.61 Bn | ₹12.70 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹111.95 | ₹120.40 | ₹113.14 | ₹136.11 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹111.95 | ₹120.40 | ₹113.14 | ₹136.11 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from AIAENG.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Capital Goods companies compare).