ABCAPITAL.NS Cash Flow
Aditya Birla Capital Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 21:32
| Line item | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹-5,069.51 Cr. | ₹-24,053.40 Cr. | ₹-24,100.50 Cr. | ₹-27,934.63 Cr. | ₹-36,544.12 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-1,445.55 Cr. | ₹-2,649.87 Cr. | ₹-4,590.29 Cr. | ₹934.59 Cr. | ₹-3,544.42 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹5,836.44 Cr. | ₹26,385.21 Cr. | ₹28,514.30 Cr. | ₹29,776.53 Cr. | ₹38,161.08 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹-678.62 Cr. | ₹-318.06 Cr. | ₹-176.49 Cr. | ₹2,776.49 Cr. | ₹-1,927.46 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹2,727.47 Cr. | ₹2,048.85 Cr. | ₹1,730.79 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from ABCAPITAL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).