VMM.NS Balance Sheet
Vishal Mega Mart Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-24 01:45
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹695.07 Cr. | ₹795.88 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹13.63 Cr. | ₹33.62 Cr. | CapitalWorkInProgress |
| Goodwill | ₹4,283.63 Cr. | ₹4,283.63 Cr. | Goodwill |
| Other Intangible Assets | ₹1,556.09 Cr. | ₹1,802.23 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹0.00 Cr. | ₹0.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹19.70 Cr. | ₹36.60 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹6,891.28 Cr. | ₹7,316.05 Cr. | NoncurrentAssets |
| Inventories | ₹1,850.31 Cr. | ₹2,017.04 Cr. | Inventories |
| Trade Receivables | ₹66.44 Cr. | ₹27.82 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹396.96 Cr. | ₹530.03 Cr. | CashAndCashEquivalents |
| Current Investments | ₹387.28 Cr. | ₹1,119.03 Cr. | CurrentInvestments |
| Other Current Assets | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | ₹3,101.76 Cr. | ₹4,133.38 Cr. | CurrentAssets |
| Total Assets | ₹9,993.05 Cr. | ₹11,449.43 Cr. | Assets |
| Equity Share Capital | ₹4,597.43 Cr. | ₹4,673.12 Cr. | EquityShareCapital |
| Other Equity | ₹1,803.87 Cr. | ₹2,740.14 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹6,401.30 Cr. | ₹7,413.26 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Cr. | N/A | NonControllingInterest |
| Total Equity | ₹6,401.30 Cr. | ₹7,413.26 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1,258.76 Cr. | ₹1,454.71 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,478.57 Cr. | ₹1,618.80 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹241.99 Cr. | ₹86.41 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹2,332.98 Cr. | ₹2,581.46 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹9,993.05 Cr. | ₹11,449.43 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from VMM.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).