URBANCO.NS Profit & Loss
Urban Company Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 1 year on file
as of FY2025-26
· fetched 2026-08-24 01:44
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Revenue from Operations | ₹15.56 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹15.56 Bn | SegmentRevenueFromOperations |
| Other Income | ₹1.37 Bn | OtherIncome |
| Total Income | ₹16.92 Bn | Income |
| Cost of Materials Consumed | ₹0.00 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹3.44 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-0.34 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹4.56 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹0.12 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹0.45 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹10.12 Bn | OtherExpenses |
| Total Expenses | ₹18.36 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹-1.43 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹-1.43 Bn | ProfitBeforeTax |
| Tax Expense | ₹0.60 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹-2.35 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | N/A | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹-1.57 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹-1.57 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from URBANCO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).