UBL.NS Cash Flow
United Breweries Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:44
| Line item | FY2018-19 standalone basis | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | ₹899.62 Cr. | ₹-119.57 Cr. | ₹77.33 Cr. | ₹235.05 Cr. | ₹434.95 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | ₹-160.07 Cr. | ₹-120.83 Cr. | ₹-147.80 Cr. | ₹-239.42 Cr. | ₹-409.05 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | ₹-286.65 Cr. | ₹-292.34 Cr. | ₹-130.23 Cr. | ₹217.14 Cr. | ₹91.51 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | ₹0.00 Cr. | ₹862.60 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.75 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | ₹452.90 Cr. | ₹329.86 Cr. | ₹-200.70 Cr. | ₹212.77 Cr. | ₹118.16 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | ₹409.70 Cr. | ₹0.00 Cr. | ₹329.86 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from UBL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).