SWIGGY.NS Balance Sheet
Swiggy Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 2 years on file
(FY2024-25 to FY2025-26)
· fetched 2026-08-24 00:31
| Line item | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|
| Property, Plant and Equipment | ₹1,059.17 Cr. | ₹1,304.00 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹696.47 Cr. | ₹696.00 Cr. | Goodwill |
| Other Intangible Assets | ₹250.52 Cr. | ₹214.00 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹1,354.02 Cr. | ₹2,765.00 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹1,851.28 Cr. | ₹2,616.00 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹6,099.77 Cr. | ₹8,910.00 Cr. | NoncurrentAssets |
| Inventories | ₹55.49 Cr. | ₹76.00 Cr. | Inventories |
| Trade Receivables | ₹2,462.55 Cr. | ₹4,048.00 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹1,230.57 Cr. | ₹2,747.00 Cr. | CashAndCashEquivalents |
| Current Investments | ₹1,323.06 Cr. | ₹3,269.00 Cr. | CurrentInvestments |
| Other Current Assets | ₹355.04 Cr. | ₹497.00 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹9,105.55 Cr. | ₹16,327.00 Cr. | CurrentAssets |
| Total Assets | ₹15,205.32 Cr. | ₹25,237.00 Cr. | Assets |
| Equity Share Capital | ₹228.65 Cr. | ₹261.00 Cr. | EquityShareCapital |
| Other Equity | ₹9,990.84 Cr. | ₹18,053.00 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹10,219.49 Cr. | ₹18,314.00 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Cr. | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | ₹10,219.49 Cr. | ₹18,314.00 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹1,398.23 Cr. | ₹2,046.00 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹28.23 Cr. | ₹100.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,818.04 Cr. | ₹2,278.00 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹303.58 Cr. | ₹332.00 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹3,587.60 Cr. | ₹4,877.00 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹15,205.32 Cr. | ₹25,237.00 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from SWIGGY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).