SONACOMS.NS Cash Flow
Sona BLW Precision Forgings Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-24 01:42
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹533.29 Cr. | ₹692.75 Cr. | ₹775.19 Cr. | ₹659.06 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-562.91 Cr. | ₹-471.52 Cr. | ₹-1,765.38 Cr. | ₹-1,571.22 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹18.75 Cr. | ₹-174.75 Cr. | ₹1,943.64 Cr. | ₹-0.99 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.41 Cr. | ₹3.06 Cr. | ₹16.72 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-10.87 Cr. | ₹46.90 Cr. | ₹956.51 Cr. | ₹-896.43 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹0.00 Cr. | ₹44.11 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from SONACOMS.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).