PGEL.NS Profit & Loss
PG Electroplast Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-08-23 23:41
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Revenue from Operations | ₹2,159.95 Cr. | ₹2,746.50 Cr. | ₹4,869.53 Cr. | ₹5,288.02 Cr. | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | N/A | N/A | N/A | N/A | SegmentRevenueFromOperations |
| Other Income | ₹4.39 Cr. | ₹13.01 Cr. | ₹35.11 Cr. | ₹54.79 Cr. | OtherIncome |
| Total Income | ₹2,164.33 Cr. | ₹2,759.51 Cr. | ₹4,904.64 Cr. | ₹5,342.81 Cr. | Income |
| Cost of Materials Consumed | ₹1,604.61 Cr. | ₹2,168.62 Cr. | ₹3,678.56 Cr. | ₹4,055.04 Cr. | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹188.16 Cr. | ₹110.36 Cr. | ₹429.61 Cr. | ₹398.51 Cr. | PurchasesOfStockInTrade |
| Changes in Inventories | ₹-28.26 Cr. | ₹-72.72 Cr. | ₹-215.91 Cr. | ₹-98.26 Cr. | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹122.85 Cr. | ₹166.27 Cr. | ₹272.85 Cr. | ₹297.16 Cr. | EmployeeBenefitExpense |
| Finance Costs | ₹47.93 Cr. | ₹51.73 Cr. | ₹88.85 Cr. | ₹101.64 Cr. | FinanceCosts |
| Depreciation and Amortisation | ₹34.95 Cr. | ₹46.61 Cr. | ₹65.61 Cr. | ₹88.17 Cr. | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹96.55 Cr. | ₹112.17 Cr. | ₹220.38 Cr. | ₹248.61 Cr. | OtherExpenses |
| Total Expenses | ₹2,066.79 Cr. | ₹2,583.04 Cr. | ₹4,539.95 Cr. | ₹5,090.87 Cr. | Expenses |
| Profit Before Exceptional Items and Tax | ₹97.54 Cr. | ₹176.47 Cr. | ₹364.69 Cr. | ₹251.94 Cr. | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹97.54 Cr. | ₹176.47 Cr. | ₹364.69 Cr. | ₹251.94 Cr. | ProfitBeforeTax |
| Tax Expense | ₹20.07 Cr. | ₹39.45 Cr. | ₹73.77 Cr. | ₹58.34 Cr. | TaxExpense |
| Net Profit (incl. minority interest) | ₹77.47 Cr. | ₹134.90 Cr. | ₹287.80 Cr. | ₹196.57 Cr. | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹77.47 Cr. | ₹134.90 Cr. | N/A | ₹196.57 Cr. | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹35.78 | ₹54.73 | ₹10.74 | ₹6.91 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹33.77 | ₹54.07 | ₹10.55 | ₹6.82 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from PGEL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).