PATANJALI.NS Cash Flow
Patanjali Foods Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 7 years on file
(FY2019-20 to FY2025-26)
· fetched 2026-08-23 23:42
| Line item | FY2019-20 standalone basis | FY2020-21 standalone basis | FY2021-22 standalone basis | FY2022-23 standalone basis | FY2023-24 standalone basis | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹724.21 Cr. | ₹-339.34 Cr. | ₹1,658.05 Cr. | ₹298.62 Cr. | ₹-332.63 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-1,384.47 Cr. | ₹526.12 Cr. | ₹-823.68 Cr. | ₹-115.62 Cr. | ₹-840.27 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹988.94 Cr. | ₹241.36 Cr. | ₹-1,100.03 Cr. | ₹-611.27 Cr. | ₹1,680.04 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹328.69 Cr. | ₹428.14 Cr. | ₹-265.67 Cr. | ₹-428.27 Cr. | ₹507.14 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹46.27 Cr. | ₹374.96 Cr. | ₹803.10 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from PATANJALI.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Fast Moving Consumer Goods companies compare).