NUVOCO.NS Balance Sheet
Nuvoco Vistas Corporation Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:40
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹9,387.23 Cr. | ₹9,401.96 Cr. | ₹9,180.15 Cr. | ₹8,893.06 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹594.07 Cr. | ₹470.76 Cr. | ₹382.53 Cr. | ₹2,474.49 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹3,278.47 Cr. | ₹3,278.47 Cr. | ₹3,278.47 Cr. | ₹3,278.47 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹2,295.19 Cr. | ₹2,345.88 Cr. | ₹2,242.93 Cr. | ₹2,305.85 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | ₹0.05 Cr. | ₹0.83 Cr. | ₹0.83 Cr. | ₹0.83 Cr. | NoncurrentInvestments |
| Other Non-current Assets | N/A | ₹183.83 Cr. | ₹114.37 Cr. | ₹253.15 Cr. | ₹266.36 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | ₹16,463.89 Cr. | ₹16,355.21 Cr. | ₹15,886.45 Cr. | ₹17,926.68 Cr. | NoncurrentAssets |
| Inventories | N/A | ₹1,050.04 Cr. | ₹946.69 Cr. | ₹761.65 Cr. | ₹745.02 Cr. | Inventories |
| Trade Receivables | N/A | ₹601.18 Cr. | ₹590.68 Cr. | ₹660.06 Cr. | ₹743.93 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹192.74 Cr. | ₹97.83 Cr. | ₹176.66 Cr. | ₹88.11 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | CurrentInvestments |
| Other Current Assets | N/A | ₹254.27 Cr. | ₹200.19 Cr. | ₹178.86 Cr. | ₹274.78 Cr. | OtherCurrentAssets |
| Total Current Assets | N/A | ₹2,523.84 Cr. | ₹2,354.72 Cr. | ₹2,271.19 Cr. | ₹2,372.34 Cr. | CurrentAssets |
| Total Assets | N/A | ₹18,987.73 Cr. | ₹18,709.93 Cr. | ₹18,157.64 Cr. | ₹20,299.02 Cr. | Assets |
| Equity Share Capital | N/A | ₹357.16 Cr. | ₹357.16 Cr. | ₹357.16 Cr. | ₹357.16 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹8,481.84 Cr. | ₹8,626.36 Cr. | ₹8,645.16 Cr. | ₹9,871.61 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | ₹8,839.00 Cr. | ₹8,983.52 Cr. | ₹9,002.32 Cr. | ₹10,228.77 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | N/A | N/A | NonControllingInterest |
| Total Equity | N/A | ₹8,839.00 Cr. | ₹8,983.52 Cr. | ₹9,002.32 Cr. | ₹10,228.77 Cr. | Equity |
| Long-term Borrowings | N/A | ₹3,325.43 Cr. | ₹2,878.26 Cr. | ₹2,363.22 Cr. | ₹3,033.09 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | ₹4,880.72 Cr. | ₹4,479.67 Cr. | ₹3,904.72 Cr. | ₹4,760.52 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | N/A | ₹1,292.27 Cr. | ₹1,258.77 Cr. | ₹1,459.42 Cr. | ₹1,507.68 Cr. | BorrowingsCurrent |
| Trade Payables | N/A | ₹1,702.62 Cr. | ₹1,685.98 Cr. | ₹1,587.49 Cr. | ₹1,642.79 Cr. | TradePayablesCurrent |
| Other Current Liabilities | N/A | ₹680.20 Cr. | ₹772.48 Cr. | ₹750.41 Cr. | ₹571.45 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | ₹5,268.01 Cr. | ₹5,246.74 Cr. | ₹5,250.60 Cr. | ₹5,309.73 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹18,987.73 Cr. | ₹18,709.93 Cr. | ₹18,157.64 Cr. | ₹20,299.02 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from NUVOCO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Construction Materials companies compare).