NTPC.NS Profit & Loss
NTPC Ltd.
Profit & Loss Balance Sheet Cash Flow
Profit & Loss · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-23 23:39
| Line item | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Revenue from Operations | ₹957.42 Bn | ₹1,094.64 Bn | ₹1,115.31 Bn | ₹1,326.69 Bn | ₹1,762.07 Bn | ₹1,785.01 Bn | ₹1,881.38 Bn | ₹1,873.85 Bn | RevenueFromOperations |
| Gross Revenue (incl. inter-segment) | ₹975.37 Bn | ₹1,123.73 Bn | ₹1,155.47 Bn | ₹1,349.94 Bn | ₹1,779.77 Bn | ₹1,811.66 Bn | ₹1,908.62 Bn | ₹1,897.99 Bn | SegmentRevenueFromOperations |
| Other Income | ₹17.95 Bn | ₹29.09 Bn | ₹40.16 Bn | ₹23.25 Bn | ₹17.70 Bn | ₹26.65 Bn | ₹27.24 Bn | ₹24.14 Bn | OtherIncome |
| Total Income | ₹975.37 Bn | ₹1,123.73 Bn | ₹1,155.47 Bn | ₹1,349.94 Bn | ₹1,779.77 Bn | ₹1,811.66 Bn | ₹1,908.62 Bn | ₹1,897.99 Bn | Income |
| Cost of Materials Consumed | ₹538.34 Bn | ₹571.86 Bn | ₹560.99 Bn | ₹697.53 Bn | ₹1,006.56 Bn | ₹983.12 Bn | ₹1,015.15 Bn | ₹924.90 Bn | CostOfMaterialsConsumed |
| Purchases of Stock-in-Trade | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | PurchasesOfStockInTrade |
| Changes in Inventories | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ChangesInInventoriesOfFinishedGoodsWorkInProgressAndStockInTrade |
| Employee Benefit Expense | ₹49.08 Bn | ₹58.30 Bn | ₹59.54 Bn | ₹63.10 Bn | ₹65.28 Bn | ₹65.92 Bn | ₹67.96 Bn | ₹69.86 Bn | EmployeeBenefitExpense |
| Finance Costs | ₹52.61 Bn | ₹81.17 Bn | ₹92.24 Bn | ₹93.16 Bn | ₹111.56 Bn | ₹120.48 Bn | ₹131.68 Bn | ₹138.01 Bn | FinanceCosts |
| Depreciation and Amortisation | ₹76.88 Bn | ₹103.56 Bn | ₹124.50 Bn | ₹137.88 Bn | ₹147.92 Bn | ₹162.04 Bn | ₹174.01 Bn | ₹196.29 Bn | DepreciationDepletionAndAmortisationExpense |
| Other Expenses | ₹128.91 Bn | ₹149.11 Bn | ₹155.04 Bn | ₹163.27 Bn | ₹212.94 Bn | ₹225.04 Bn | ₹257.00 Bn | ₹326.23 Bn | OtherExpenses |
| Total Expenses | ₹845.81 Bn | ₹964.00 Bn | ₹992.32 Bn | ₹1,154.94 Bn | ₹1,544.26 Bn | ₹1,556.60 Bn | ₹1,645.80 Bn | ₹1,655.29 Bn | Expenses |
| Profit Before Exceptional Items and Tax | ₹129.56 Bn | ₹159.72 Bn | ₹163.15 Bn | ₹195.01 Bn | ₹235.51 Bn | ₹255.06 Bn | ₹262.83 Bn | ₹242.69 Bn | ProfitBeforeExceptionalItemsAndTax |
| Exceptional Items | ₹0.00 Bn | ₹0.00 Bn | ₹-15.12 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ExceptionalItemsBeforeTax |
| Profit Before Tax | ₹129.56 Bn | ₹159.72 Bn | ₹148.03 Bn | ₹195.01 Bn | ₹235.51 Bn | ₹255.06 Bn | ₹262.83 Bn | ₹242.69 Bn | ProfitBeforeTax |
| Tax Expense | ₹-32.06 Bn | ₹93.48 Bn | ₹24.21 Bn | ₹50.47 Bn | ₹67.96 Bn | ₹68.09 Bn | ₹82.45 Bn | ₹-28.76 Bn | TaxExpense |
| Net Profit (incl. minority interest) | ₹126.33 Bn | ₹119.02 Bn | ₹149.69 Bn | ₹169.60 Bn | ₹171.21 Bn | ₹213.32 Bn | ₹239.53 Bn | ₹275.46 Bn | ProfitLossForPeriod |
| Net Profit (to shareholders) | ₹126.40 Bn | ₹116.00 Bn | ₹146.35 Bn | ₹166.76 Bn | ₹169.13 Bn | ₹208.12 Bn | ₹234.22 Bn | ₹270.53 Bn | ProfitOrLossAttributableToOwnersOfParent |
| Basic EPS | ₹12.77 | ₹11.72 | ₹14.87 | ₹17.20 | ₹17.44 | ₹21.46 | ₹24.16 | ₹27.90 | BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
| Diluted EPS | ₹12.77 | ₹11.72 | ₹14.87 | ₹17.20 | ₹17.44 | ₹21.46 | ₹24.16 | ₹27.90 | DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations |
Every figure above is the exact value of the named XBRL element from NTPC.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Power companies compare).