MEESHO.NS Balance Sheet
Meesho Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:38
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Property, Plant and Equipment | ₹77.73 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | ₹0.00 Cr. | Goodwill |
| Other Intangible Assets | ₹68.91 Cr. | OtherIntangibleAssets |
| Non-current Investments | ₹258.61 Cr. | NoncurrentInvestments |
| Other Non-current Assets | ₹271.45 Cr. | OtherNoncurrentAssets |
| Total Non-current Assets | ₹2,535.12 Cr. | NoncurrentAssets |
| Inventories | ₹0.00 Cr. | Inventories |
| Trade Receivables | ₹6.13 Cr. | TradeReceivablesCurrent |
| Cash and Cash Equivalents | ₹620.37 Cr. | CashAndCashEquivalents |
| Current Investments | ₹951.78 Cr. | CurrentInvestments |
| Other Current Assets | ₹64.63 Cr. | OtherCurrentAssets |
| Total Current Assets | ₹5,371.63 Cr. | CurrentAssets |
| Total Assets | ₹7,906.75 Cr. | Assets |
| Equity Share Capital | ₹456.41 Cr. | EquityShareCapital |
| Other Equity | ₹3,929.97 Cr. | OtherEquity |
| Equity Attributable to Owners | ₹4,386.37 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | ₹0.00 Cr. | NonControllingInterest |
| Total Equity | ₹4,386.37 Cr. | Equity |
| Long-term Borrowings | ₹0.00 Cr. | BorrowingsNoncurrent |
| Total Non-current Liabilities | ₹62.64 Cr. | NoncurrentLiabilities |
| Short-term Borrowings | ₹0.00 Cr. | BorrowingsCurrent |
| Trade Payables | ₹1,569.73 Cr. | TradePayablesCurrent |
| Other Current Liabilities | ₹459.81 Cr. | OtherCurrentLiabilities |
| Total Current Liabilities | ₹3,457.73 Cr. | CurrentLiabilities |
| Total Equity and Liabilities | ₹7,906.75 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from MEESHO.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).