LICHSGFIN.NS Cash Flow
LIC Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹-16,729.27 Cr. | ₹-19,632.43 Cr. | ₹-7,150.98 Cr. | ₹-16,609.17 Cr. | ₹-8,503.83 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-1,628.21 Cr. | ₹-799.24 Cr. | ₹586.86 Cr. | ₹-938.54 Cr. | ₹1,752.04 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹17,850.27 Cr. | ₹20,248.69 Cr. | ₹7,345.57 Cr. | ₹17,413.47 Cr. | ₹6,191.79 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹-0.31 Cr. | ₹0.01 Cr. | ₹-0.01 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹-507.52 Cr. | ₹-182.97 Cr. | ₹781.44 Cr. | ₹-134.24 Cr. | ₹-560.00 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹1,331.87 Cr. | ₹824.35 Cr. | ₹641.38 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from LICHSGFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).