LICHSGFIN.NS Balance Sheet
LIC Housing Finance Ltd.
Profit & Loss Balance Sheet Cash Flow
Balance Sheet · 5 years on file
(FY2021-22 to FY2025-26)
· fetched 2026-08-23 23:35
| Line item | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|
| Property, Plant and Equipment | N/A | ₹180.91 Cr. | ₹163.39 Cr. | ₹153.88 Cr. | ₹183.57 Cr. | PropertyPlantAndEquipment |
| Capital Work-in-Progress | N/A | ₹0.84 Cr. | ₹0.20 Cr. | ₹0.09 Cr. | ₹0.00 Cr. | CapitalWorkInProgress |
| Goodwill | N/A | ₹0.21 Cr. | ₹0.21 Cr. | ₹0.21 Cr. | ₹0.21 Cr. | Goodwill |
| Other Intangible Assets | N/A | ₹207.36 Cr. | ₹196.02 Cr. | ₹194.02 Cr. | ₹203.52 Cr. | OtherIntangibleAssets |
| Non-current Investments | N/A | N/A | N/A | N/A | N/A | NoncurrentInvestments |
| Other Non-current Assets | N/A | N/A | N/A | N/A | N/A | OtherNoncurrentAssets |
| Total Non-current Assets | N/A | N/A | N/A | N/A | N/A | NoncurrentAssets |
| Inventories | N/A | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | Inventories |
| Trade Receivables | N/A | N/A | N/A | N/A | N/A | TradeReceivablesCurrent |
| Cash and Cash Equivalents | N/A | ₹641.38 Cr. | ₹1,422.82 Cr. | ₹1,288.58 Cr. | ₹709.56 Cr. | CashAndCashEquivalents |
| Current Investments | N/A | N/A | N/A | N/A | N/A | CurrentInvestments |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | OtherCurrentAssets |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | CurrentAssets |
| Total Assets | N/A | ₹2,78,558.97 Cr. | ₹2,91,333.66 Cr. | ₹3,14,040.38 Cr. | ₹3,25,212.96 Cr. | Assets |
| Equity Share Capital | N/A | ₹110.08 Cr. | ₹110.08 Cr. | ₹110.08 Cr. | ₹110.08 Cr. | EquityShareCapital |
| Other Equity | N/A | ₹27,074.59 Cr. | ₹31,366.58 Cr. | ₹36,241.71 Cr. | ₹41,318.85 Cr. | OtherEquity |
| Equity Attributable to Owners | N/A | N/A | N/A | ₹36,351.79 Cr. | ₹41,428.93 Cr. | EquityAttributableToOwnersOfParent |
| Non-controlling Interests | N/A | N/A | N/A | ₹3.72 Cr. | ₹4.11 Cr. | NonControllingInterest |
| Total Equity | N/A | ₹27,187.86 Cr. | ₹31,480.06 Cr. | ₹36,355.51 Cr. | ₹41,433.04 Cr. | Equity |
| Long-term Borrowings | N/A | N/A | N/A | N/A | N/A | BorrowingsNoncurrent |
| Total Non-current Liabilities | N/A | N/A | N/A | N/A | N/A | NoncurrentLiabilities |
| Short-term Borrowings | N/A | N/A | N/A | N/A | N/A | BorrowingsCurrent |
| Trade Payables | N/A | N/A | N/A | N/A | N/A | TradePayablesCurrent |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | OtherCurrentLiabilities |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | CurrentLiabilities |
| Total Equity and Liabilities | N/A | ₹2,78,558.97 Cr. | ₹2,91,333.66 Cr. | ₹3,14,040.38 Cr. | ₹3,25,212.96 Cr. | EquityAndLiabilities |
Every figure above is the exact value of the named XBRL element from LICHSGFIN.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Financial Services companies compare).