LGEINDIA.NS Cash Flow
LG Electronics India Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 1 year on file
as of FY2025-26
· fetched 2026-08-23 23:35
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Net Cash from Operating Activities | ₹17.21 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-8.56 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-1.27 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹-0.03 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹7.35 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from LGEINDIA.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Durables companies compare).