INFY.NS Cash Flow
Infosys Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 8 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:40
| Line item | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | ₹23,885.00 Cr. | ₹22,467.00 Cr. | ₹25,210.00 Cr. | ₹35,694.00 Cr. | ₹33,986.00 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | ₹-6,416.00 Cr. | ₹-1,209.00 Cr. | ₹-5,009.00 Cr. | ₹-1,946.00 Cr. | ₹1,946.00 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | ₹-24,642.00 Cr. | ₹-26,695.00 Cr. | ₹-17,504.00 Cr. | ₹-24,161.00 Cr. | ₹-39,786.00 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | ₹-69.00 Cr. | ₹138.00 Cr. | ₹-84.00 Cr. | ₹82.00 Cr. | ₹1,600.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | ₹-7,242.00 Cr. | ₹-5,299.00 Cr. | ₹2,613.00 Cr. | ₹9,669.00 Cr. | ₹-2,254.00 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | ₹24,714.00 Cr. | ₹17,472.00 Cr. | ₹12,173.00 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from INFY.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Information Technology companies compare).