INDUSTOWER.NS Cash Flow
Indus Towers Ltd.
Profit & Loss Balance Sheet Cash Flow
Cash Flow · 6 years on file
(FY2018-19 to FY2025-26)
· fetched 2026-08-24 01:40
| Line item | FY2018-19 | FY2019-20 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹79.05 Bn | ₹115.82 Bn | ₹196.45 Bn | ₹156.84 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-17.30 Bn | ₹-75.46 Bn | ₹-109.11 Bn | ₹-101.98 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹-71.33 Bn | ₹-39.96 Bn | ₹-86.48 Bn | ₹-55.88 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹-9.58 Bn | ₹0.41 Bn | ₹0.87 Bn | ₹-1.02 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹9.80 Bn | ₹0.22 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
Every figure above is the exact value of the named XBRL element from INDUSTOWER.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Telecommunication companies compare).